Product Overview
The DOZCO Rock Breaker D75 is a durable and versatile hydraulic tool compatible with mini-excavators, backhoes and skid steer loaders. Engineered for longevity, it excels in demanding applications such as demolition, agriculture, trenching, breaking asphalt etc. The D75 delivers high impact energy and reliable performance, with a design that minimizes maintenance and enhances productivity. Its robust construction and user-friendly operation make it a valuable asset for challenging job sites.
Specifications | Rock Breaker D75 | ||
---|---|---|---|
Operating Weight* | Box | 426 Kg | |
Side | 400 Kg | ||
Top Split | 420 Kg | ||
Height (Incl. Tool) | Box | 1928 mm | |
Side | 1575 mm | ||
Top Split | 1883 mm | ||
Tool Diameter | 75 mm | ||
Tool Length | 700 mm | ||
Optimal Oil Flow | 50 – 90 lpm | ||
Setting Pressure | 180 bar | ||
Operating Pressure | 120 – 150 bar | ||
Return Line Pressure | 10 bar | ||
Impact Rate | 400 – 800 BPM | ||
Bottom Plate Thickness (HB) | 30 mm | ||
Hose | In & Out | 12 mm | |
1/2″ | |||
Control Valve Type | Internal | ||
Applicable Carrier | 4 ~ 8 ton | ||
2 Stroke Control | No | ||
Accumulator | No | ||
Auto Greasing | Optional | ||
Anti Blank Firing (ABF) | Yes |
* The operating weight include the MC+ Body+Tool weight
* The above specifications are subject to change without prior notice for the quality enhancement.